Description
laboratory grown diamond
Stone ID | 921840050 |
---|---|
Report No | 7401697170 |
Type | HPHT |
Cert | GIA |
Shape | Oval Brilliant |
Carat | 1.03 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9100 |
Rate/Ct | 1092 |
Depth | 63 |
Ratio | 1.39 |
Table | 62 |
Length | 7.93 |
Width | 5.7 |
Height | 3.59 |
Rap | 9373 |
Rap Disc | -88% |
laboratory grown diamond
Stone ID | 921840050 |
---|---|
Report No | 7401697170 |
Type | HPHT |
Cert | GIA |
Shape | Oval Brilliant |
Carat | 1.03 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9100 |
Rate/Ct | 1092 |
Depth | 63 |
Ratio | 1.39 |
Table | 62 |
Length | 7.93 |
Width | 5.7 |
Height | 3.59 |
Rap | 9373 |
Rap Disc | -88% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials