Description
laboratory grown diamond
$998.58
Stone ID | 922100016 |
---|---|
Report No | 496110908 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.02 |
Colour | H |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 8900 |
Rate/Ct | 979 |
Depth | 60 |
Ratio | 1.01 |
Table | 59 |
Length | 6.59 |
Width | 6.51 |
Height | 3.91 |
Rap | 9078 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922100016 |
---|---|
Report No | 496110908 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.02 |
Colour | H |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 8900 |
Rate/Ct | 979 |
Depth | 60 |
Ratio | 1.01 |
Table | 59 |
Length | 6.59 |
Width | 6.51 |
Height | 3.91 |
Rap | 9078 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials