Description
laboratory grown diamond
$1,155.66
Stone ID | 922080086 |
---|---|
Report No | 496102198 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.02 |
Colour | G |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10300 |
Rate/Ct | 1133 |
Depth | 61.4 |
Ratio | 1.01 |
Table | 58 |
Length | 6.49 |
Width | 6.45 |
Height | 3.97 |
Rap | 10506 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922080086 |
---|---|
Report No | 496102198 |
Type | CVD |
Cert | IGI |
Shape | Round Brilliant |
Carat | 1.02 |
Colour | G |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10300 |
Rate/Ct | 1133 |
Depth | 61.4 |
Ratio | 1.01 |
Table | 58 |
Length | 6.49 |
Width | 6.45 |
Height | 3.97 |
Rap | 10506 |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials