Description
laboratory grown diamond
$974.61
Stone ID | 921600024 |
---|---|
Report No | 487197293 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1.02 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9100 |
Rate/Ct | 955.5 |
Depth | 67.7 |
Ratio | 1.37 |
Table | 64.5 |
Length | 6.58 |
Width | 4.8 |
Height | 3.25 |
Rap | 9282 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921600024 |
---|---|
Report No | 487197293 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1.02 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9100 |
Rate/Ct | 955.5 |
Depth | 67.7 |
Ratio | 1.37 |
Table | 64.5 |
Length | 6.58 |
Width | 4.8 |
Height | 3.25 |
Rap | 9282 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials