Description
laboratory grown diamond
$91.17
Stone ID | 922080090 |
---|---|
Flo | NON |
Height | 3.88 |
Width | 6.52 |
Length | 6.55 |
Table | 59.5 |
Depth | 43 |
Rate/Ct | 90.27 |
RapRate | 820.63 |
Symmetry | Excellent |
Report No | 496101641 |
Pol | EX |
Cut | ID |
Clarity | VVS2 |
Colour | F |
Carat | 1.01 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 922080090 |
---|---|
Flo | NON |
Height | 3.88 |
Width | 6.52 |
Length | 6.55 |
Table | 59.5 |
Depth | 43 |
Rate/Ct | 90.27 |
RapRate | 820.63 |
Symmetry | Excellent |
Report No | 496101641 |
Pol | EX |
Cut | ID |
Clarity | VVS2 |
Colour | F |
Carat | 1.01 |
Shape | Round |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials