Description
laboratory grown diamond
$106.60
Stone ID | 921840102 |
---|---|
Flo | NON |
Height | 3.91 |
Width | 6.45 |
Length | 6.48 |
Table | 59 |
Depth | 43 |
Rate/Ct | 105.55 |
RapRate | 959.5 |
Symmetry | Excellent |
Report No | 7406688305 |
Pol | EX |
Cut | EX |
Clarity | VVS2 |
Colour | D |
Carat | 1.01 |
Shape | Round |
Cert | GIA |
Type | HPHT |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921840102 |
---|---|
Flo | NON |
Height | 3.91 |
Width | 6.45 |
Length | 6.48 |
Table | 59 |
Depth | 43 |
Rate/Ct | 105.55 |
RapRate | 959.5 |
Symmetry | Excellent |
Report No | 7406688305 |
Pol | EX |
Cut | EX |
Clarity | VVS2 |
Colour | D |
Carat | 1.01 |
Shape | Round |
Cert | GIA |
Type | HPHT |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials