Description
laboratory grown diamond
$1,071.11
Stone ID | 921610136 |
---|---|
Report No | 494174504 |
Type | HPHT |
Cert | IGI |
Shape | Radiant |
Carat | 1.01 |
Colour | D |
Clarity | VVS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10100 |
Rate/Ct | 1060.5 |
Depth | 67.3 |
Ratio | 1.39 |
Table | 62 |
Length | 6.81 |
Width | 4.89 |
Height | 3.29 |
Rap | 10201 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921610136 |
---|---|
Report No | 494174504 |
Type | HPHT |
Cert | IGI |
Shape | Radiant |
Carat | 1.01 |
Colour | D |
Clarity | VVS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 10100 |
Rate/Ct | 1060.5 |
Depth | 67.3 |
Ratio | 1.39 |
Table | 62 |
Length | 6.81 |
Width | 4.89 |
Height | 3.29 |
Rap | 10201 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials