Description
laboratory grown diamond
$551.46
Stone ID | 921550088 |
---|---|
Report No | 480147446 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1.01 |
Colour | D |
Clarity | SI2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 5200 |
Rate/Ct | 546 |
Depth | 68.1 |
Ratio | 1.39 |
Table | 69 |
Length | 6.51 |
Width | 4.7 |
Height | 3.2 |
Rap | 5252 |
Rap Disc | -89.5% |
laboratory grown diamond
Stone ID | 921550088 |
---|---|
Report No | 480147446 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 1.01 |
Colour | D |
Clarity | SI2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 5200 |
Rate/Ct | 546 |
Depth | 68.1 |
Ratio | 1.39 |
Table | 69 |
Length | 6.51 |
Width | 4.7 |
Height | 3.2 |
Rap | 5252 |
Rap Disc | -89.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials