Description
laboratory grown diamond
Stone ID | 921600174 |
---|---|
Report No | 488132342 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.9 |
Colour | D |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9600 |
Rate/Ct | 1152 |
Depth | 60.1 |
Ratio | 1 |
Table | 59 |
Length | 6.26 |
Width | 6.23 |
Height | 3.76 |
Rap | 8640 |
Rap Disc | -88% |
laboratory grown diamond
Stone ID | 921600174 |
---|---|
Report No | 488132342 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.9 |
Colour | D |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 9600 |
Rate/Ct | 1152 |
Depth | 60.1 |
Ratio | 1 |
Table | 59 |
Length | 6.26 |
Width | 6.23 |
Height | 3.76 |
Rap | 8640 |
Rap Disc | -88% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials