Description
laboratory grown diamond
$587.64
Stone ID | 921610105 |
---|---|
Report No | 492112611 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.83 |
Colour | E |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 5900 |
Rate/Ct | 708 |
Depth | 61.2 |
Ratio | 1.01 |
Table | 56.5 |
Length | 6.06 |
Width | 6.02 |
Height | 3.7 |
Rap | 4897 |
Rap Disc | -88% |
laboratory grown diamond
Stone ID | 921610105 |
---|---|
Report No | 492112611 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.83 |
Colour | E |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 5900 |
Rate/Ct | 708 |
Depth | 61.2 |
Ratio | 1.01 |
Table | 56.5 |
Length | 6.06 |
Width | 6.02 |
Height | 3.7 |
Rap | 4897 |
Rap Disc | -88% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials