Description
laboratory grown diamond
$551.04
Stone ID | 903290007 |
---|---|
Report No | 457069047 |
Type | HPHT |
Cert | IGI |
Shape | Pear Brilliant |
Carat | 0.82 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Very Good |
Flo | NON |
RapRate | 4800 |
Rate/Ct | 672 |
Depth | 60 |
Ratio | 1.54 |
Table | 62 |
Length | 8.21 |
Width | 5.32 |
Height | 3.19 |
Rap | 3936 |
Rap Disc | -86% |
laboratory grown diamond
Stone ID | 903290007 |
---|---|
Report No | 457069047 |
Type | HPHT |
Cert | IGI |
Shape | Pear Brilliant |
Carat | 0.82 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Very Good |
Flo | NON |
RapRate | 4800 |
Rate/Ct | 672 |
Depth | 60 |
Ratio | 1.54 |
Table | 62 |
Length | 8.21 |
Width | 5.32 |
Height | 3.19 |
Rap | 3936 |
Rap Disc | -86% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials