Description
laboratory grown diamond
$433.78
Stone ID | 921600083 |
---|---|
Report No | 487107000 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 0.82 |
Colour | E |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4600 |
Rate/Ct | 529 |
Depth | 66.4 |
Ratio | 1.39 |
Table | 66 |
Length | 6.15 |
Width | 4.43 |
Height | 2.94 |
Rap | 3772 |
Rap Disc | -88.5% |
laboratory grown diamond
Stone ID | 921600083 |
---|---|
Report No | 487107000 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 0.82 |
Colour | E |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4600 |
Rate/Ct | 529 |
Depth | 66.4 |
Ratio | 1.39 |
Table | 66 |
Length | 6.15 |
Width | 4.43 |
Height | 2.94 |
Rap | 3772 |
Rap Disc | -88.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials