Description
laboratory grown diamond
$421.12
Stone ID | 921600141 |
---|---|
Report No | 488132306 |
Type | HPHT |
Cert | IGI |
Shape | Round |
Carat | 0.7 |
Colour | E |
Clarity | VVS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 421.12 |
Rate/Ct | 46.32 |
Depth | 42.5 |
Ratio | 1.01 |
Table | 57 |
Length | 5.66 |
Width | 5.61 |
Height | 3.52 |
Rap | 4130 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921600141 |
---|---|
Symmetry | Excellent |
Height | 3.52 |
Width | 5.61 |
Length | 5.66 |
Table | 57 |
Depth | 42.5 |
Flo | NON |
Pol | EX |
Report No | 488132306 |
Cut | ID |
Clarity | VVS2 |
Colour | E |
Carat | 0.7 |
Shape | Round |
Cert | IGI |
Type | HPHT |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials