Description
laboratory grown diamond
$462.00
Stone ID | 921610119 |
---|---|
Report No | 492112545 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.7 |
Colour | D |
Clarity | VS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 5500 |
Rate/Ct | 660 |
Depth | 61.4 |
Ratio | 1.01 |
Table | 56 |
Length | 5.73 |
Width | 5.7 |
Height | 3.51 |
Rap | 3850 |
Rap Disc | -88% |
laboratory grown diamond
Stone ID | 921610119 |
---|---|
Report No | 492112545 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.7 |
Colour | D |
Clarity | VS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 5500 |
Rate/Ct | 660 |
Depth | 61.4 |
Ratio | 1.01 |
Table | 56 |
Length | 5.73 |
Width | 5.7 |
Height | 3.51 |
Rap | 3850 |
Rap Disc | -88% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials