Description
laboratory grown diamond
Stone ID | 903210009 |
---|---|
Report No | 451064794 |
Type | HPHT |
Cert | IGI |
Shape | Pear Brilliant |
Carat | 0.77 |
Colour | E |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4400 |
Rate/Ct | 616 |
Depth | 61.2 |
Ratio | 1.59 |
Table | 59 |
Length | 8.21 |
Width | 5.16 |
Height | 3.16 |
Rap | 3388 |
Rap Disc | -86% |
laboratory grown diamond
Stone ID | 903210009 |
---|---|
Report No | 451064794 |
Type | HPHT |
Cert | IGI |
Shape | Pear Brilliant |
Carat | 0.77 |
Colour | E |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4400 |
Rate/Ct | 616 |
Depth | 61.2 |
Ratio | 1.59 |
Table | 59 |
Length | 8.21 |
Width | 5.16 |
Height | 3.16 |
Rap | 3388 |
Rap Disc | -86% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials