Description
laboratory grown diamond
$490.56
Stone ID | 921610047 |
---|---|
Report No | 490176809 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.73 |
Colour | E |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 5600 |
Rate/Ct | 672 |
Depth | 61.3 |
Ratio | 1.01 |
Table | 56.5 |
Length | 5.81 |
Width | 5.78 |
Height | 3.55 |
Rap | 4088 |
Rap Disc | -88% |
laboratory grown diamond
Stone ID | 921610047 |
---|---|
Report No | 490176809 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.73 |
Colour | E |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 5600 |
Rate/Ct | 672 |
Depth | 61.3 |
Ratio | 1.01 |
Table | 56.5 |
Length | 5.81 |
Width | 5.78 |
Height | 3.55 |
Rap | 4088 |
Rap Disc | -88% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials