Description
laboratory grown diamond
$297.84
Stone ID | 921630010 |
---|---|
Report No | 485136404 |
Type | CVD |
Cert | IGI |
Shape | Pear |
Carat | 0.73 |
Colour | E |
Clarity | VS1 |
Cut | |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 297.84 |
Rate/Ct | 32.76 |
Depth | 44 |
Ratio | 1.53 |
Table | 62.5 |
Length | 5.13 |
Width | 7.84 |
Height | 3.1 |
Rap | 3212 |
Rap Disc | -89% |
laboratory grown diamond
Stone ID | 921630010 |
---|---|
Symmetry | Excellent |
Height | 3.1 |
Width | 7.84 |
Length | 5.13 |
Table | 62.5 |
Depth | 44 |
Flo | NON |
Pol | EX |
Report No | 485136404 |
Cut | |
Clarity | VS1 |
Colour | E |
Carat | 0.73 |
Shape | Pear |
Cert | IGI |
Type | CVD |
Rap Disc | -89% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials