Description
laboratory grown diamond
$402.96
Stone ID | 921610179 |
---|---|
Report No | 494174527 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 0.73 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4800 |
Rate/Ct | 552 |
Depth | 65.7 |
Ratio | 1.41 |
Table | 67 |
Length | 5.99 |
Width | 4.26 |
Height | 2.8 |
Rap | 3504 |
Rap Disc | -88.5% |
laboratory grown diamond
Stone ID | 921610179 |
---|---|
Report No | 494174527 |
Type | HPHT |
Cert | IGI |
Shape | Emerald Cut |
Carat | 0.73 |
Colour | D |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4800 |
Rate/Ct | 552 |
Depth | 65.7 |
Ratio | 1.41 |
Table | 67 |
Length | 5.99 |
Width | 4.26 |
Height | 2.8 |
Rap | 3504 |
Rap Disc | -88.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials