Description
laboratory grown diamond
$331.20
Stone ID | 921750109 |
---|---|
Report No | 492112649 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 0.72 |
Colour | F |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4000 |
Rate/Ct | 460 |
Depth | 67.5 |
Ratio | 1.4 |
Table | 66.5 |
Length | 5.95 |
Width | 4.25 |
Height | 2.87 |
Rap | 2880 |
Rap Disc | -88.5% |
laboratory grown diamond
Stone ID | 921750109 |
---|---|
Report No | 492112649 |
Type | CVD |
Cert | IGI |
Shape | Emerald Cut |
Carat | 0.72 |
Colour | F |
Clarity | VS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4000 |
Rate/Ct | 460 |
Depth | 67.5 |
Ratio | 1.4 |
Table | 66.5 |
Length | 5.95 |
Width | 4.25 |
Height | 2.87 |
Rap | 2880 |
Rap Disc | -88.5% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials