Description
laboratory grown diamond
$342.72
Stone ID | 921600157 |
---|---|
Report No | 488132347 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.68 |
Colour | D |
Clarity | VS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4200 |
Rate/Ct | 504 |
Depth | 60.4 |
Ratio | 1 |
Table | 59 |
Length | 5.7 |
Width | 5.68 |
Height | 3.44 |
Rap | 2856 |
Rap Disc | -88% |
laboratory grown diamond
Stone ID | 921600157 |
---|---|
Report No | 488132347 |
Type | HPHT |
Cert | IGI |
H&A | H&A |
Shape | Round Brilliant |
Carat | 0.68 |
Colour | D |
Clarity | VS2 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4200 |
Rate/Ct | 504 |
Depth | 60.4 |
Ratio | 1 |
Table | 59 |
Length | 5.7 |
Width | 5.68 |
Height | 3.44 |
Rap | 2856 |
Rap Disc | -88% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials