Description
laboratory grown diamond
$298.08
Stone ID | 921600037 |
---|---|
Report No | 487197316 |
Type | HPHT |
Cert | IGI |
Shape | Round Brilliant |
Carat | 0.54 |
Colour | D |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4600 |
Rate/Ct | 552 |
Depth | 60.1 |
Ratio | 1.01 |
Table | 58 |
Length | 5.3 |
Width | 5.27 |
Height | 3.18 |
Rap | 2484 |
Rap Disc | -88% |
laboratory grown diamond
Stone ID | 921600037 |
---|---|
Report No | 487197316 |
Type | HPHT |
Cert | IGI |
Shape | Round Brilliant |
Carat | 0.54 |
Colour | D |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 4600 |
Rate/Ct | 552 |
Depth | 60.1 |
Ratio | 1.01 |
Table | 58 |
Length | 5.3 |
Width | 5.27 |
Height | 3.18 |
Rap | 2484 |
Rap Disc | -88% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials