Description
laboratory grown diamond
$200.34
Stone ID | 903070011 |
---|---|
Report No | 457069001 |
Type | HPHT |
Cert | IGI |
Shape | Pear Brilliant |
Carat | 0.53 |
Colour | G |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 2700 |
Rate/Ct | 378 |
Depth | 58 |
Ratio | 1.58 |
Table | 65 |
Length | 7.31 |
Width | 4.62 |
Height | 2.68 |
Rap | 1431 |
Rap Disc | -86% |
laboratory grown diamond
Stone ID | 903070011 |
---|---|
Report No | 457069001 |
Type | HPHT |
Cert | IGI |
Shape | Pear Brilliant |
Carat | 0.53 |
Colour | G |
Clarity | VVS2 |
Cut | – |
Pol | EX |
Symmetry | Excellent |
Flo | NON |
RapRate | 2700 |
Rate/Ct | 378 |
Depth | 58 |
Ratio | 1.58 |
Table | 65 |
Length | 7.31 |
Width | 4.62 |
Height | 2.68 |
Rap | 1431 |
Rap Disc | -86% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials