Description
laboratory grown diamond
$225.68
Stone ID | 903030008 |
---|---|
Report No | 457068995 |
Type | HPHT |
Cert | IGI |
Shape | Oval Brilliant |
Carat | 0.52 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Very Good |
Flo | NON |
RapRate | 3100 |
Rate/Ct | 434 |
Depth | 60.6 |
Ratio | 1.44 |
Table | 60.5 |
Length | 6.55 |
Width | 4.54 |
Height | 2.75 |
Rap | 1612 |
Rap Disc | -86% |
laboratory grown diamond
Stone ID | 903030008 |
---|---|
Report No | 457068995 |
Type | HPHT |
Cert | IGI |
Shape | Oval Brilliant |
Carat | 0.52 |
Colour | D |
Clarity | VS1 |
Cut | – |
Pol | EX |
Symmetry | Very Good |
Flo | NON |
RapRate | 3100 |
Rate/Ct | 434 |
Depth | 60.6 |
Ratio | 1.44 |
Table | 60.5 |
Length | 6.55 |
Width | 4.54 |
Height | 2.75 |
Rap | 1612 |
Rap Disc | -86% |
Sign up for our VIP list to get updates on the All Star Diamond New Specials